The Management Of Ark Industries Wants To Analyze The Performance Of The Company’s Stock In The Stock Market. They Want To Compare The Stock Performance With Apex Inc, A Strong Competitor In The Industry, And The Market Index. The Following Data Is Available For Managerial Finance Analysis.
|
Year | Ark Industries | Apex Incorporated | Market Index | ||||
| Capital Gain/Loss | Dividend | Purchased Price | Capital Gain/Loss | Dividend | Purchased Price | Rate Of Return | |
| 2020 | $6.79 | $2.23 | $23.53 | $5.80 | $3.52 | $79.32 | 51.8% |
| 2019 | -$5.08 | $2.65 | $28.61 | $5.00 | $3.65 | $74.32 | 1.30% |
| 2018 | $13.40 | $2.73 | $15.21 | -$12.80 | $3.45 | $87.12 | 11.90% |
| 2017 | $2.58 | $2.57 | $12.63 | -$8.00 | $3.47 | $95.12 | 13.90% |
| 2016 | -$0.58 | $2.23 | $13.21 | $10.88 | $3.55 | $84.25 | 15.80% |
*Capital Gain = Difference Between Ending Price And Beginning Price
